Construction Management Technology
Download as PDF
Program Layout
GENERAL COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGLISH | 3 | |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATHEMATICS/SCIENCE * | 6 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLE | CREDIT HOURS |
CMPSC 120 | Business Computer Systems | 3 |
CNST 110 | Introduction to Construction | 1 |
CNST 115 | Construction Safety - OSHA 30 | 2 |
CNST 120 | Construction Plans & Specifications | 3 |
CNST 125 | Construction Methods & Materials I | 4 |
CNST 130 | CAD/BIM | 3 |
CNST 135 | Construction Risk Management | 3 |
CNST 140 | Surveying | 2 |
CNST 145 | Construction Planning & Scheduling | 3 |
CNST 150 | Construction Estimating | 3 |
CNST 225 | Construction Methods & Materials II | 3 |
CNST 230 | Construction Management Internship | 3 |
CNST 250 | Construction Management Capstone | 3 |
MGMT 113 | Principles of Management | 3 |
APPROVED ELECTIVE** | 3 |
**Approved elective SCM 233, PHIL 114, BUS 120, MGMT 205, MGMT 213, ACCTG 101, OFACS 132, or other elective approved by the department.