Paramedic
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS | |
|---|---|---|---|
ENGL 110 | Composition I | 3 | |
COMM 110 | Introduction to Communication | 3 | |
PSY 110 | Introduction to Psychology | 3 | |
MATHEMATICS/ SCIENCE * and BIOL 140 ** or BIOL 205 ** and BIOL 206 ** | *see Associate in Applied Science Degree Requirements and Human Anatomy and Physiology or Principles of Human Anatomy and Physiology I and Principles of Human Anatomy and Physiology II | 3 to 4 and 4 or 4 and 4 | |
PROGRAM COURSES | TITLES | credit HOURS | |
EMS 121 | Emergency Medical Technician - 1 | 4 | |
EMS 122 | Emergency Medical Technician - 2 | 4 | |
EMS 230 | Paramedic I | 7 | |
EMS 231 | Paramedic II | 8 | |
EMS 232 | Paramedic III | 7 | |
EMS 233 | Paramedic IV | 7 | |
EMS 240 | Paramedic Practicum I | 3 | |
EMS 241 | Paramedic Practicum II | 3 | |
EMS 250 | Comprehensive Paramedic Review | 1 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.
** See your advisor to select appropriate BIOL sequence.