Meteorology
Download as PDF
Program Layout
GENERAL COURSES | TITLES | CREDIT Hours |
|---|---|---|
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
COMM 110 | Introduction to Communication | 3 |
GEOG 112 | Cultural Geography | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
MATH 222 | Calculus and Analytic Geometry I | 5 |
MATH 223 | Calculus and Analytic Geometry II | 4 |
CHEM 130 | General Chemistry | 4 |
EASC 118 | Introduction to Weather and Climate | 4 |
LIFE SCIENCE * | 3 to 4 | |
HUMANITIES/FINE ARTS * | 6 | |
RECOMMENDED COURSES | titles | CREDIT hours |
MATH 224 | Calculus and Analytic Geometry III | 4 |
MATH 250 | Differential Equations | 3 |
PHYS 211 | Engineering Physics: Mechanics | 4 |
PHYS 212 | Engineering Physics: Electricity and Magnetism | 4 |
PHYS 213 | Engineering Physics: Thermodynamics | 2 |
PHYS 214 | Engineering Physics: Modern Physics | 2 |
Program Notes
* See specific requirements for Associate in Science degree.