Geography
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
COMM 110 | Introduction to Communication | 3 |
GEOG 112 | Cultural Geography | 3 |
ECON 110 | Principles of Macroeconomics | 3 |
MATH 115 | College Algebra | 4 |
MATHEMATICS * | 3 to 4 | |
EASC 116 | Introduction to Geology | 4 |
EASC 118 | Introduction to Weather and Climate | 4 |
LIFE SCIENCE * | 3 to 4 | |
FINE ARTS * | 3 | |
HUMANITIES ** | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
GEOG 116 | Geography of the Developing World | 3 |
GEOG 118 | Geography of the Developed World | 3 |
GEOG 200 | Economic Geography | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVES | 12 |
Program Notes
* See specific requirements for Associate in Science Degree.
** Recommended Humanities course: INTST 132 or INTST 133.