Mass Communication
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
COMM 110 | Introduction to Communication | 3 |
SOCIAL & BEHAVIORAL SCIENCES * | 9 | |
MATH 111 | General Education Statistics | 3 |
LIFE SCIENCE * | 3 | |
PHYSICAL SCIENCE * | 3 to 4 | |
FILM 110 | Survey of Film | 3 |
HUMAN 125 | Contemporary Humanities | 3 |
MCOMM 224 | History of Motion Pictures | 3 |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
MCOMM 110 | Introduction to Mass Media | 3 |
MCOMM 113 | Introduction to Radio, TV and Emerging Media | 3 |
MCOMM 214 | TV and Motion Picture Production | 3 |
MCOMM 217 | Audio Production | 3 |
MCOMM 220 | Scriptwriting | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
APPROVED ELECTIVES ** | 8 to 9 |
Program Notes
* See specific requirements for Associate in Arts Degree.
** Approved electives: COMM 115; FILM 111; JOURN 122; JOURN 142; MCOMM 140; MCOMM 160; MCOMM 260; MKTG 112; MM 142; MM 140.