Criminal Justice
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT Hours |
|---|---|---|
ENGL 110 | Composition I | 3 |
ENGL 111 | Composition II | 3 |
COMM 110 | Introduction to Communication | 3 |
POLSC 115 | American National Government | 3 |
PSY 110 | Introduction to Psychology | 3 |
SOC 110 | Introduction to Sociology | 3 |
MATHEMATICS * | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CRJ 110 | Introduction to Criminal Justice System | 3 |
CRJ 114 | Introduction to Corrections | 3 |
CRJ 118 | Juvenile Delinquency | 3 |
CRJ 130 | Introduction to Investigation | 3 |
CRJ 225 | Criminal Law | 3 |
POLSC 119 | State and Local Government | 3 |
SOC 210 | Introduction to Criminology | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVE ** | 3 |
Program Notes
* See specific requirements for Associate in Arts Degree.
** Suggested electives: CRJ 111, 112, 121, 227, 230, 250.