Computer Information Systems
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT | HOURS |
|---|---|---|---|
ENGL 110 | Composition I | 3 | |
ENGL 111 | Composition II | 3 | |
COMMUNICATIONS * | 3 | ||
ECON 111 | Principles of Microeconomics | 3 | |
ECON 112 | Principles of Macroeconomics | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | ||
MATH 122 | Discrete Mathematics I | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE ** | **See Associate in Arts Degree Requirements and note below | 7 | |
HUMANITIES/FINE ARTS * | 9 | ||
RECOMMENDED COURSES | TITLES | CREDIT | HOURS |
CMPSC 115 or CMPSC 125 | CS I: Introduction to JAVA Programming or CS I: Programming in C++ | 3 | |
CMPSC 225 or CMPSC 212 | CS II: Programming in Java or CS II: Advanced Programming in C++ | 3 | |
MATH 222 | Calculus and Analytic Geometry I | 5 | |
MATH 223 | Calculus and Analytic Geometry II | 4 | |
APPROVED ELECTIVES*** | 9 |
Program Notes
* See specific Associate in Arts Degree Requirements
**Check with your program advisor and with your transfer institution for preferred Physical Science course option. Note that Physical Science plus Life Science must equal at least 7 credit hours.
*** Check with your program advisor and with your transfer institution for preferred approved elective course options; courses must be transfer courses with CMPSC, MATH, or PHYS prefix.