Web-Full Stack Developer
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | CREDIT HOURS |
|---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES * | 3 | |
BUS 120 or MATHEMATICS/SCIENCE * | BUSINESS MATHEMATICS or | 3 to 4 |
HUMANITIES/FINE ARTS* | 3 | |
PROGRAM COURSES | TITLES | CREDIT HOURS |
BUS 143 | Fundamentals of Artificial Intelligence (AI) | 3 |
CMWEB 110 | Beginning Web Development with HTML and CSS | 4 |
CMWEB 120 | Project Management for Developers | 4 |
CMWEB 130 | Web Content Management Systems, SEO, and Analytics | 4 |
CMWEB 135 | Business Use of Social Media | 4 |
CMWEB 140 | E-Commerce | 4 |
CMWEB 150 | UI/UX and Accessibility for Web Design | 4 |
CMNET 175 | AWS Cloud Foundations | 3 |
CMWEB 200 | JavaScript and Mobile App Development for Web Developers | 4 |
CMWEB 220 | Advanced Web and Mobile Development with HTML and CSS | 4 |
CMWEB 241 | PHP and Database Administration | 4 |
CMWEB 298 | Web Programming, APIs, and Frameworks | 3 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.