Horticulture- Landscaping
Download as PDF
Program Layout
PROGRAM COURSES | TITLES | CREDIT HOURS |
|---|---|---|
MATHEMATICS * | 3 | |
AGRI 113 | Principles of Soil Fertility | 3 |
HORT 110 | Introduction to Horticultural Plants | 4 |
HORT 114 | Introduction to Turf-Grass Management | 3 |
HORT 124 | Landscape Construction | 3 |
HORT 126 | Landscape Establishment and Management | 3 |
HORT 130 | Woody Plant ID | 3 |
HORT 132 | Plant Problem Diagnosis and Management | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
Approved Electives ** | 3 to 4 |
Program Notes
* AGBUS 118;,MATH 106, MATH 110 or higher, except for the following: 230, 250.
** Approved electives: AGRI 200, HORT 210, HORT 214.