Diesel Powered Equipment Technology
Download as PDF
Program Layout
GENERAL EDUCATION COURSES | TITLES | credit HOURS |
|---|---|---|
ENGL 110 | Composition I | 3 |
COMMUNICATION * | 3 | |
SOCIAL & BEHAVIORAL SCIENCES or HUMANITIES / FINE ARTS * | 3 | |
AGBUS 118 | Agricultural Computations | 3 |
DPET 130 | Principles of Internal Combustion Engines | 4 |
PROGRAM COURSES | TITLES | credit HOURS |
DPET 132 | Electrical Systems of Heavy Equipment | 3 |
DPET 133 | Engine Rebuilding, Theory and Practice | 3 |
DPET 134 | Air Conditioning of Heavy Equipment | 3 |
DPET 229 | Hydraulics | 3 |
DPET 230 | Harvesting Equipment | 2 |
DPET 231 | Planting and Tillage Equipment | 2 |
DPET 232 | Transmissions and Final Drive | 3 |
DPET 233 | Occupational Internship and Seminar I | 3 |
DPET 235 | Electronic Controls/Monitoring Systems | 3 |
DPET 236 | Hydraulic System Analysis and Repairs | 3 |
DPET 238 | Occupational Internship and Seminar II | 3 |
DPET 239 | Truck Power Trains | 3 |
DPET 241 | Mechanical Diesel Fuel Systems | 3 |
DPET 242 | Electronic Fuel Systems | 3 |
DPET 243 | Engine Performance Analysis | 2 |
DPET 244 | Guidance Systems | 2 |
DPET 245 | Truck Suspension, Brakes and Chassis | 3 |
DPET 246 | Industry Qualifications | 2 |
WELD 120 | Welding | 2 |
Program Notes
* See specific requirements for Associate in Applied Science Degree.